Director | Asst Director | Scorer | |
Social Bridge | |||
3-Jan | |||
10-Jan | |||
Marjorie Cooper Individual | |||
17-Jan | Bryan Green | Sue Scrimshaw | |
24-Jan | Bryan Green | Sue Scrimshaw | |
31-Jan | Bryan Green | Sue Scrimshaw | |
Doddridge Pairs | |||
7-Feb | Mark Kuijten | Sharon Wanden | |
14-Feb | Mark Kuijten | Sharon Wanden | |
21-Feb | Mark Kuijten | Sharon Wanden | |
Wright Swiss Pairs | |||
28-Feb | Dorothy Mackay | Maree Cudby | |
6-Mar | Dorothy Mackay | Maree Cudby | |
13-Mar | Dorothy Mackay | Maree Cudby | |
President Teams 1 | |||
20-Mar | Bryan Green | Sharon Wanden | |
27-Mar | Bryan Green | Sharon Wanden | |
3-Apr | Bryan Green | Sharon Wanden | |
Annandale Pairs | |||
10-Apr | Tim Horner | Sue Scrimshaw | |
17-Apr | Tim Horner | Sue Scrimshaw | |
24-Apr | Tim Horner | Sue Scrimshaw | |
Parker Pairs | |||
1-May | Basia Arnold | Sharon Wanden | |
8-May | Basia Arnold | Sharon Wanden | |
15-May | Bryan Green | Sharon Wanden | |
Championship Pairs 1 | |||
22-May | Bryan Green | Dorothy Mackay | Maree Cudby |
29-May | Bryan Green | Dorothy Mackay | Maree Cudby |
5-Jun | Bryan Green | Dorothy Mackay | Maree Cudby |
Winter Pairs | |||
12-Jun | Sandie Wright | Sue Scrimshaw | |
19-Jun | Sandie Wright | Sue Scrimshaw | |
26-Jun | Sandie Wright | Sue Scrimshaw | |
Director | Asst Director | Scorer | |
Championship Pairs 2 | |||
3-Jul | Bryan Green | Dorothy Mackay | Sharon Wanden |
10-Jul | Bryan Green | Dorothy Mackay | Sharon Wanden |
17-Jul | Bryan Green | Dorothy Mackay | Sharon Wanden |
President Teams 2 | |||
24-Jul | Bryan Green | Maree Cudby | |
31-Jul | Bryan Green | Maree Cudby | |
7-Aug | Bryan Green | Maree Cudby | |
Margaret Lang Handicap Pairs | |||
14-Aug | Denis Mallon | Sue Scrimshaw | |
21-Aug | Denis Mallon | Sue Scrimshaw | |
28-Aug | Denis Mallon | Sue Scrimshaw | |
Luhrs Pairs | |||
4-Sep | Mark Kuijten | Maree Cudby | |
11-Sep | Mark Kuijten | Maree Cudby | |
18-Sep | Mark Kuijten | Maree Cudby | |
Chester Pairs | |||
25-Sep | Basia Arnold | Sharon Wanden | |
2-Oct | Basia Arnold | Sharon Wanden | |
9-Oct | Basia Arnold | Sharon Wanden | |
Thomson Pairs | |||
16-Oct | Tim Horner | Sue Scrimshaw | |
23-Oct | Tim Horner | Sue Scrimshaw | |
30-Oct | Tim Horner | Sue Scrimshaw | |
Kerslake Swiss Pairs | |||
6-Nov | Dorothy Mackay | Bryan Green | |
13-Nov | Dorothy Mackay | Bryan Green | |
20-Nov | Dorothy Mackay | Bryan Green | |
Social Bridge | |||
27-Nov | |||
4-Dec | |||
11-Dec |
Director | Asst Director | Scorer | |
Hamilton Williams Handicap Individual | |||
18-Jan | Bryan Green | Chris Ryder | |
25-Jan | Bryan Green | Chris Ryder | |
1-Feb | Dorothy Mackay | Chris Ryder | |
Fairfield Pairs | |||
8-Feb | Dorothy Mackay | Yvonne Ralph | |
15-Feb | Bryan Green | Yvonne Ralph | |
22-Feb | Bryan Green | Yvonne Ralph | |
Bruce Jones Pairs | |||
29-Feb | Mark Kuijten | Chris Ryder | |
7-Mar | Mark Kuijten | Chris Ryder | |
14-Mar | Mark Kuijten | Chris Ryder | |
Clarke Pairs | |||
21-Mar | Denis Mallon | Yvonne Ralph | |
28-Mar | Denis Mallon | Yvonne Ralph | |
4-Apr | Denis Mallon | Yvonne Ralph | |
White Handicap Pairs | |||
11-Apr | Dorothy Mackay | Robyn Ridgeway | Chris Ryder |
18-Apr | Dorothy Mackay | Robyn Ridgeway | Chris Ryder |
25-Apr | Dorothy Mackay | Robyn Ridgeway | Chris Ryder |
02-May Play and Learn 2 | |||
Bertram Pairs | |||
9-May | Bryan Green | Ginny Williams | Yvonne Ralph |
16-May | Bryan Green | Ginny Williams | Yvonne Ralph |
23-May | Bryan Green | Ginny Williams | Yvonne Ralph |
Horowhenua Pairs | |||
30-May | Dorothy Mackay | Peter Foster | Chris Ryder |
6-Jun | Dorothy Mackay | Peter Foster | Chris Ryder |
13-Jun | Dorothy Mackay | Peter Foster | Chris Ryder |
Burns Pairs | |||
20-Jun | Bryan Green | Yvette Hewlett | Yvonne Ralph |
27-Jun | Bryan Green | Yvette Hewlett | Yvonne Ralph |
4-Jul | Bryan Green | Yvette Hewlett | Yvonne Ralph |
Winter Individual - Handicap | |||
11-Jul | Dorothy Mackay | Ginny Williams | Chris Ryder |
18-Jul | Dorothy Mackay | Ginny Williams | Chris Ryder |
25-Jul | Dorothy Mackay | Ginny Williams | Chris Ryder |
01-Aug Play and Learn 3 | |||
Director | Asst Director | Scorer | |
Cargill Pairs | |||
8-Aug | Denis Mallon | Robyn Ridgeway | Yvonne Ralph |
15-Aug | Denis Mallon | Robyn Ridgeway | Yvonne Ralph |
22-Aug | Denis Mallon | Robyn Ridgeway | Yvonne Ralph |
Championship Pairs 1 | |||
29-Aug | Bryan Green | Chris Ryder | |
5-Sep | Bryan Green | Chris Ryder | |
12-Sep | Bryan Green | Chris Ryder | |
Mackay Handicap Pairs | |||
19-Sep | Mark Kuijten | Peter Foster | Yvonne Ralph |
26-Sep | Mark Kuijten | Peter Foster | Yvonne Ralph |
3-Oct | Mark Kuijten | Peter Foster | Yvonne Ralph |
10-Oct Play and Learn 4 | |||
Championship Pairs 2 | |||
17-Oct | Bryan Green | Chris Ryder | |
24-Oct | Bryan Green | Chris Ryder | |
31-Oct | Bryan Green | Chris Ryder | |
Heatherlea Pairs | |||
7-Nov | Dorothy Mackay | Yvette Hewlett | Yvonne Ralph |
14-Nov | Dorothy Mackay | Yvette Hewlett | Yvonne Ralph |
21-Nov | Dorothy Mackay | Yvette Hewlett | Yvonne Ralph |
Social Bridge (Thursdays) | |||
28-Nov | |||
5-Dec | |||
12-Dec |