2023 Open Players

 

Open                5-Star Local Masters and above 

 

 

Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts
1689 Basia Arnold Intermediate 6 Local Master 82 35.28 340 44
1803 Naciye Bagci Open 7 Provincial Master 181 69.8 804 34
42902 Anne Baird-Horner Open 4 Master 221 136.18 827 85
15380 Anthea  Black Open 5 Provincial Master 178 93.02 581 0
4100 Margaret Clarke Open 1 Life Master 238 313.82 866 17
4343 Deryn Comber Intermediate 10 Local Master 59 33.6 539 88
40303 Maree Cudby Open 1 Master 178 107.2 408 18
55014 Sandy Davies Intermediate 9 Local Master 110 31.44 508 65
5142 Sheila Dawkins Intermediate 6 Local Master 41 4 351 61
46985 Kerry Geertson Intermediate 8 Local Master 104 17.52 457 71
47916 Bridget Hannaway Open 2 Master 290 173.61 486 17
53246 Tim Horner Open 3 Master 210 134.18 732 15
8894 Chris Hull Open 4 Provincial Master 44 58.96 505 96
10800 Dorothy Mackay Open 2 Life Master 384 393.17 1153 82
42140 Paul Simons Intermediate 9 Local Master 83 30.38 477 80
42762 Nan Wehipeihana Open 1 National Master 253 247.16 327 39
8115 Rosemary Wilson Open 1 Provincial Master 47 52.07 194 71
47577 Sandie Wright Open 2 Master 143 144.77 532 24

2023 Intermediate Players

 Intermediate -  0-4 Star Local Masters 

 

Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts
52182 Hank Ankins Intermediate 4 Local Master 87 7.48 272 92
60047 Lynda Bateman Intermediate 0 Local Master 38 0 74 13
34914 David Bennet Intermediate 2 Local Master 47 1.36 178 11
8066 Cath Bennet Intermediate 3 Local Master 71 7.68 238 73
2674 Doug Bolitho Intermediate 0 Local Master 23 0 74 57
29181 Roger Calderwood Intermediate 3 Local Master 78 0 225 87
36593 Cath Cooper Intermediate 4 Local Master 80 5 284 32
46313 Andrew Cozens Intermediate 0 Club Master 32 0 39 61
40958 Valerie Dobson Intermediate 1 Local Master 34 0 106 79
20843 Barbara Easterbrook Intermediate 0 Local Master 13 0 61 97
8121 John Easterbrook Intermediate 0 Local Master 15 0 80 85
38741 Diane Edwards Intermediate 0 Local Master 40 0 84 74
20811 Mary Forward Intermediate 0 Local Master 15 0 61 87
39897 Janet Fryer Intermediate 2 Local Master 45 0 175 81
36582 Bryan Green Intermediate 2 Local Master 30 1 165 69
34905 Joanne Gunning Intermediate 2 Local Master 34 2 182 10
20873 Dayle Harpur Intermediate 0 Local Master 27 0 64 26
20876 Gerald Harpur Intermediate 0 Local Master 30 0 82 23
37120 Christine Harris Intermediate 0 Local Master 26 0 55 48
26152 Ian Hayward Intermediate 1 Local Master 49 0 111 1
34774 Jim Heald Intermediate 3 Local Master 85 2 218 21
2161 Yvette  Hewlett Intermediate 0 Club Master 30 0 35 65
8558 Ann Hogg Intermediate 4 Local Master 33 11.88 271 90
8890 Allan Hull Intermediate 1 Local Master 15 1.4 124 87
34210 Jan Jordan Intermediate 0 Local Master 27 0 56 68
43297 Mary Keenan Intermediate 0 Local Master 4 0 79 43
8070 Marie Kerrison Intermediate 3 Local Master 47 5 223 14
38734 Bruce Kerse Intermediate 0 Local Master 26 0 65 24
38729 Mark Kuijten Intermediate 1 Local Master 74 1 139 39
38726 Lynne Long Intermediate 1 Local Master 73 0 141 97
8087 Denis Mallon Intermediate 3 Local Master 66 22 220 62
20860 Mike Murray Intermediate 0 Local Master 17 0 82 50
20857 Colleen Murray Intermediate 1 Local Master 26 0 118 60
12840 Vivienne Okeby Intermediate 1 Local Master 4 3 138 29
40416 Janet Olliver Intermediate 0 Local Master 42 0 75 76
53578 Helen Oosterwijk Intermediate 1 Local Master 12 0 146 41
43585 Andeana Pilalis Intermediate 1 Local Master 67 5.68 107 1
36534 Audrey Sciascia Intermediate 0 Local Master 10 0 71 45
34909 Sue Scrimshaw Intermediate 5 Local Master 88 22 286 36
52990 Roy Sewell Intermediate 0 Local Master 14 0 91 95
52886 Valerie Sewell Intermediate 1 Local Master 19 0 115 56
84571 June Shepherd Intermediate 2 Local Master 67 7.48 166 58
36598 Noeline Sissons Intermediate 3 Local Master 55 0 228 64
11232 Helen Smith Intermediate 0 Club Master 30 0 34 80
34189 Val Smith Intermediate 1 Local Master 57 6.24 123 43
8074 Sue Sturt Intermediate 0 Local Master 11 0 66 1
29716 Barbara Taylor Intermediate 0 Local Master 38 0 61 25
34211 Sharon Wanden Intermediate 2 Local Master 88 6 180 48
34195 Jill Yap Intermediate 0 Local Master 41 0 90 82
29193 Annette Yates Intermediate 0 Local Master 39 1 92 20

2023 Junior Players

 

 Junior -            Club Masters, Novice and Certificate of Proficiency 

 

 

Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts Handicap
2675 Eileen Bolitho Junior 0 Club Master 9 0 25 10 6
29194 John Brown Junior 0 Club Master 11 0 20 86 4
51884 Jeremy Cooper Junior 0 Novice 0 0 0 26 10
51883 Rona Cooper Junior 0 Novice 0 0 0 26 10
46313 Andrew Cozens Intermediate 0 Club Master 32 0 39 61 0
32660 John Denton Junior 0 Certificate of Proficiency 4 0 5 22 8
51888 Carol Ennis Junior 0 Novice 1 0 1 54 10
54214 Aster Ferguson Junior 0 Novice 2 0 1 81 8
42336 Steven Fryer Junior 0 Certificate of Proficiency 3 0 6 56 8
48540 Martin Gibbs Junior 0 Certificate of Proficiency 5 0 5 75 6
46315 Mary Growcott Junior 0 Certificate of Proficiency 10 0 13 47 4
51886 Peter Hammond Junior 0 Novice 1 0 1 13 10
39940 Heather Harvey Junior 0 Certificate of Proficiency 6 0 6 70 6
2161 Yvette  Hewlett Intermediate 0 Club Master 30 0 35 65 0
39942 Shirley Isaacs Junior 0 Novice 2 0 2 91 8
13832 Louise Langdon Junior 0 Novice 2 0 1 36 8
39935 Bernard Long Junior 0 Club Master 28 0 42 15 0
8102 Helen Mallon Junior 0 Club Master 10 0 40 34 4
45725 Val McCall Junior 0 Certificate of Proficiency 5 0 7 54 6
45731 Giselle McCashin Junior 0 Certificate of Proficiency 7 0 10 49 6
45730 Kevin McCashin Junior 0 Club Master 15 0 20 58 4
48528 Christine Moriarty Junior 0 Novice 0 0 0 36 10
11234 John Olifent Junior 0 Certificate of Proficiency 5 0 6 27 6
45724 Richard Olsthoorn Junior 0 Certificate of Proficiency 10 0 12 17 4
22661 Alastair Pain Junior 0 Club Master 22 0 38 99 4
48523 Yvonne Ralph Junior 0 Certificate of Proficiency 6 0 6 52 6
39943 Dorothy Rofe Junior 0 Novice 3 0 4 78 8
46073 Annette Rowe Junior 0 Certificate of Proficiency 8 0 14 42 6
33533 Sue-Ann Russell Junior 0 Novice 2 0 3 1 8
48525 Chris Ryder Junior 0 Certificate of Proficiency 7 0 7 7 6
37825 Neville Sevicke-Jones Junior 0 Club Master 5 0 20 15 6
11232 Helen Smith Intermediate 0 Club Master 30 0 34 80 0
11229 Sue Staples Junior 0 Club Master 25 0 29 14 2
14569 Paul Taggart Junior 0 Certificate of Proficiency 5 0 5 42 6
2160 Justine  Taueki Junior 0 Club Master 16 0 20 59 4
48524 Terry Taylor Junior 0 Novice 2 0 2 63 8
39941 Trish Tough Junior 0 Certificate of Proficiency 11 0 19 29 4

 

2023 Intermediates who are eligible to play on Thursdays

Intermediate players with 30 or less Rating Points and less than 10,000 C Points can play without penalty.

Eligible Intermediate players cannot play together in the Thursday Championships but may play with a Junior player.

 Non-eligible Intermediate players may be invited into the room by the Convenor or as a Director. A 5% penalty will apply. Open players who direct may play with a 10% penalty. 

 

Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts Handicap
2674 Doug Bolitho Intermediate 0 Local Master 23 0 74 57 2
20843 Barbara Easterbrook Intermediate 0 Local Master 13 0 61 97 4
8121 John Easterbrook Intermediate 0 Local Master 15 0 80 85 4
20811 Mary Forward Intermediate 0 Local Master 15 0 61 87 4
20873 Dayle Harpur Intermediate 0 Local Master 27 0 64 26 0
20876 Gerald Harpur Intermediate 0 Local Master 30 0 82 23 0
37120 Christine Harris Intermediate 0 Local Master 26 0 55 48 0
34210 Jan Jordan Intermediate 0 Local Master 27 0 56 68 0
43297 Mary Keenan Intermediate 0 Local Master 4 0 79 43 8
38734 Bruce Kerse Intermediate 0 Local Master 26 0 65 24 0
20860 Mike Murray Intermediate 0 Local Master 17 0 82 50 2
36534 Audrey Sciascia Intermediate 0 Local Master 10 0 71 45 4
52990 Roy Sewell Intermediate 0 Local Master 14 0 91 95 4
8074 Sue Sturt Intermediate 0 Local Master 11 0 66 1 4

 

Add content