2024 Open Players

 

Open Players 
7-Star Local Masters and above
                     
Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts Handicap
1803 Naciye Bagci Open 8 Provincial Master 199 74.76 853 29 -8
42902 Anne Baird-Horner Open 4 Master 200 136.18 850 57 -8
15380 Anthea Black Open 2 Master 200 100.71 630 43 -8
4100 Margaret Clarke Open 1 Life Master 205 316.42 878 27 -8
4343 Deryn Comber Intermediate 10 Local Master 56 33.6 548 58 -2
40303 Maree Cudby Open 2 Master 188 117.22 443 97 -8
55014 Sandy Davies Intermediate 10 Local Master 113 31.44 533 30 -6
46985 Kerry Geertson Intermediate 8 Local Master 95 17.52 469 37 -4
47916 Bridget Hannaway Open 1 National Master 292 198.86 520 57 -10
53246 Tim Horner Open 3 Master 190 134.18 754 18 -8
10800 Dorothy Mackay Open 2 Life Master 364 411.27 1192 90 -10
42140 Paul Simons Intermediate 9 Local Master 101 30.38 512 10 -6
42762 Nan Wehipeihana Open 0 Life Master 248 270.54 349 79 -8
47577 Sandie Wright Open 2 Master 155 147.62 569 49 -6

2024 Intermediate Players

Intermediate Players 
0-6 Star Local Masters
                     
Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts Handicap
52182 Hank Ankins Intermediate 4 Local Master 83 8.48 285 57 -4
1689 Basia Arnold Intermediate 6 Local Master 89 39.62 359 27 -4
8066 Cath Bennet Intermediate 3 Local Master 57 7.68 238 73 -2
34914 David Bennet Intermediate 2 Local Master 38 1.36 178 64 0
2674 Doug Bolitho Intermediate 0 Local Master 22 0 78 18 2
36593 Cath Cooper Intermediate 4 Local Master 72 5 292 16 -4
5142 Sheila Dawkins Intermediate 6 Local Master 35 4 353 57 0
40958 Valerie Dobson Intermediate 1 Local Master 32 0 111 33 0
20843 Barbara Easterbrook Intermediate 0 Local Master 14 0 65 38 4
8121 John Easterbrook Intermediate 0 Local Master 15 0 83 94 4
38741 Diane Edwards Intermediate 0 Local Master 34 0 86 70 0
20811 Mary Forward Intermediate 0 Local Master 12 0 62 25 4
39897 Janet Fryer Intermediate 2 Local Master 42 0 181 72 -2
36582 Bryan Green Intermediate 2 Local Master 38 1 179 45 0
34905 Joanne Gunning Intermediate 2 Local Master 34 2 189 39 0
20873 Dayle Harpur Intermediate 0 Local Master 27 0 69 59 0
20876 Gerald Harpur Intermediate 0 Local Master 29 0 87 53 0
37120 Christine Harris Intermediate 0 Local Master 21 0 55 48 2
26152 Ian Hayward Intermediate 1 Local Master 43 0 114 41 -2
34774 Jim Heald Intermediate 3 Local Master 70 2 220 0 -4
8558 Ann Hogg Intermediate 4 Local Master 34 11.88 279 2 0
8890 Allan Hull Intermediate 1 Local Master 14 1.4 127 27 4
34210 Jan Jordan Intermediate 0 Local Master 23 0 58 22 2
43297 Mary Keenan Intermediate 0 Local Master 4 0 80 33 8
8070 Marie Kerrison Intermediate 3 Local Master 42 5 227 17 -2
38734 Bruce Kerse Intermediate 0 Local Master 22 0 66 24 2
38729 Mark Kuijten Intermediate 2 Local Master 77 1 157 59 -4
38726 Lynne Long Intermediate 2 Local Master 76 0 159 56 -4
8087 Denis Mallon Intermediate 3 Local Master 59 22 226 49 -2
20857 Colleen Murray Intermediate 1 Local Master 24 0 121 38 2
20860 Mike Murray Intermediate 0 Local Master 14 0 82 50 4
12840 Vivienne Okeby Intermediate 1 Local Master 4 3 139 9 8
40416 Janet Olliver Intermediate 0 Local Master 34 0 75 76 0
53578 Helen Oosterwijk Intermediate 1 Local Master 11 0 147 31 4
43585 Andeana Pilalis Intermediate 1 Local Master 66 5.68 119 5 -4
36534 Audrey Sciascia Intermediate 0 Local Master 11 0 74 88 4
34909 Sue Scrimshaw Intermediate 5 Local Master 82 22 298 45 -4
52990 Roy Sewell Intermediate 0 Local Master 11 0 91 95 4
52886 Valerie Sewell Intermediate 1 Local Master 15 0 115 75 4
84571 June Shepherd Intermediate 2 Local Master 66 8.48 178 2 -4
36598 Noeline Sissons Intermediate 3 Local Master 52 0 236 87 -2
34189 Val Smith Intermediate 1 Local Master 60 6.24 137 76 -2
8074 Sue Sturt Intermediate 0 Local Master 10 0 67 47 4
29716 Barbara Taylor Intermediate 0 Local Master 36 0 66 67 0
33115 Peter Van Maren Intermediate 1 Local Master 16 3 118 65 4
34211 Sharon Wanden Intermediate 3 Local Master 89 6 199 4 -4
34195 Jill Yap Intermediate 0 Local Master 37 0 94 79 0
29193 Annette Yates Intermediate 0 Local Master 35 1 95 78 0

2024 Junior Players

Junior Players 
Club Masters, Novice, and Certificate of Proficiency
Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts Handicap
2675 Eileen Bolitho Junior 0 Club Master 8 0 26 35 6
55036 Christina Brenton Junior 0 Novice 2 0 1 59 10
29194 John Brown Junior 0 Club Master 11 0 22 80 4
55035 Vince Cholewa Junior 0 Certificate of Proficiency 6 0 6 11 6
55047 Rowan Clarke Junior 0 Novice 2 0 1 76 8
51884 Jeremy Cooper Junior 0 Novice 0 0 0 68 10
51883 Rona Cooper Junior 0 Novice 0 0 0 68 10
22641 Trish Davison Junior 0 Club Master 17 0 41 97 2
51888 Carol Ennis Junior 0 Novice 3 0 3 36 8
54214 Aster Ferguson Junior 0 Certificate of Proficiency 8 0 7 88 6
55027 Peter Foster Junior 0 Certificate of Proficiency 9 0 9 7 6
48540 Martin Gibbs Junior 0 Certificate of Proficiency 8 0 9 91 6
55030 Sylvie Granville Junior 0 Novice 1 0 0 92 10
56595 Terri Grimmett Junior 0 Novice 1 0 1 2 10
46315 Mary Growcott Junior 0 Certificate of Proficiency 12 0 17 0 4
51886 Peter Hammond Junior 0 Novice 4 0 4 5 8
56382 Katy Harding Junior 0 Novice 0 0 0 40 10
39940 Heather Harvey Junior 0 Certificate of Proficiency 7 0 8 66 6
2161 Yvette  Hewlett Junior 0 Club Master 26 0 37 43 0
13832 Louise Langdon Junior 0 Novice 2 0 1 36 8
39935 Bernard Long Junior 0 Club Master 29 0 48 28 0
56376 Cate Madison Junior 0 Novice 1 0 0 85 10
8102 Helen Mallon Junior 0 Club Master 9 0 41 7 6
45725 Val McCall Junior 0 Certificate of Proficiency 5 0 8 62 6
45731 Giselle McCashin Junior 0 Certificate of Proficiency 9 0 13 45 6
45730 Kevin McCashin Junior 0 Club Master 15 0 23 77 4
55029 Stewart McCullough Junior 0 Novice 0 0 0 40 10
55042 Diane Means Junior 0 Novice 0 0 0 42 10
54704 Ruth Munro Junior 0 Novice 3 0 2 61 8
11234 John Olifent Junior 0 Certificate of Proficiency 4 0 6 67 8
45724 Richard Olsthoorn Junior 0 Certificate of Proficiency 10 0 13 88 4
22661 Alastair Pain Junior 0 Club Master 22 0 46 78 2
55032 Kevin Qin Junior 0 Novice 5 0 4 74 6
48523 Yvonne Ralph Junior 0 Certificate of Proficiency 11 0 13 21 4
51270 Robyn Ridgway Junior 0 Club Master 26 0 28 47 0
56364 Neale Robinson Junior 0 Novice 1 0 0 84 10
39943 Dorothy Rofe Junior 0 Certificate of Proficiency 5 0 7 5 6
33533 Sue-Ann Russell Junior 0 Certificate of Proficiency 4 0 5 22 8
48525 Chris Ryder Junior 0 Certificate of Proficiency 11 0 12 57 4
37825 Neville Sevicke-Jones Junior 0 Club Master 7 0 22 88 6
11229 Sue Staples Junior 0 Club Master 28 0 37 35 0
56365 Julie Stichbury Junior 0 Novice 1 0 1 24 10
14569 Paul Taggart Junior 0 Club Master 20 0 21 49 2
2160 Justine  Taueki Junior 0 Club Master 20 0 27 87 2
48524 Terry Taylor Junior 0 Certificate of Proficiency 7 0 7 80 6
39941 Trish Tough Junior 0 Club Master 12 0 22 25 4
55028 Ginny  Williams Junior 0 Certificate of Proficiency 15 0 14 77 4
55037 Chris Wilson Junior 0 Novice 1 0 1 15 10

2024 Intermediates who are eligible to play on Thursdays

Eligible Intermediates 
Intermediate players with less than 10,000 C Points can play without penalty (0 Star Local Masters) if they play with a Junior player in any Thursday night competitions.
A 5% Penalty will be applied to two eligible intermediates playing together
                     
Computer Number First Name Family Name Tournament Grade Stars Rank Rating Pts A Pts B Pts C Pts Handicap
2674 Doug Bolitho Intermediate 0 Local Master 22 0 78 18 2
20843 Barbara Easterbrook Intermediate 0 Local Master 14 0 65 38 4
8121 John Easterbrook Intermediate 0 Local Master 15 0 83 94 4
38741 Diane Edwards Intermediate 0 Local Master 34 0 86 70 0
20811 Mary Forward Intermediate 0 Local Master 12 0 62 25 4
20873 Dayle Harpur Intermediate 0 Local Master 27 0 69 59 0
20876 Gerald Harpur Intermediate 0 Local Master 29 0 87 53 0
37120 Christine Harris Intermediate 0 Local Master 21 0 55 48 2
34210 Jan Jordan Intermediate 0 Local Master 23 0 58 22 2
43297 Mary Keenan Intermediate 0 Local Master 4 0 80 33 8
38734 Bruce Kerse Intermediate 0 Local Master 22 0 66 24 2
20860 Mike Murray Intermediate 0 Local Master 14 0 82 50 4
40416 Janet Olliver Intermediate 0 Local Master 34 0 75 76 0
36534 Audrey Sciascia Intermediate 0 Local Master 11 0 74 88 4
52990 Roy Sewell Intermediate 0 Local Master 11 0 91 95 4
8074 Sue Sturt Intermediate 0 Local Master 10 0 67 47 4
29716 Barbara Taylor Intermediate 0 Local Master 36 0 66 67 0
34195 Jill Yap Intermediate 0 Local Master 37 0 94 79 0
29193 Annette Yates Intermediate 0 Local Master 35 1 95 78 0
Add content